I agree to and consent to receive news, updates, and other communications by way of commercial electronic messages (including email) from ATEX Resources. I understand I may withdraw consent at any time by clicking the unsubscribe link contained in all emails from ATEX Resources.
Updated: 2025-08-18 - 16:00:00 | Symbol: TSXV: ATX | ||||
Open: | 2.140 | Volume: | 51634 | |
Last: | 2.190 | Day Hi: | 2.200 | |
Change: | +0.04 | Day Low: | 2.200 |
Securities | Price (C$) | Number (000s) | Total (000s) | Proceeds if Exercised (C$, 000s) |
---|---|---|---|---|
Shares Outstanding | 280,070 | |||
Warrants | 43,608 | |||
Aug-25 | $1.00 | 7,406 | $7,406 | |
Jul-25 | $1.30 | 15,000 | $19,500 | |
Nov-29 | $2.50 | 21,057 | $52,644 | |
Options | ||||
2026 - 2029 | 8,109 | 8,109 | $8,287 | |
Fully Diluted | 331,642 | $87,837 |
As of June 30, 2025