Updated: 2023-12-01 - 16:00:00 | Symbol: TSXV: ATX | ||||
Open: | 0.930 | Volume: | 107489 | |
Last: | 0.870 | Day Hi: | 0.930 | |
Change: | -0.05 | Day Low: | 0.870 |
Securities | Price (C$) | Number | Totals | Proceeds if Exercised (C$) |
---|---|---|---|---|
Shares Outstanding | 175,386,295 | |||
Warrants | ||||
29-Apr-24 | $0.20 | 3,818,717 | 763,743 | |
02-Dec-24 | $0.22 | 36,352,647 | 7,997,582 | |
31-Dec-24 | $0.40 | 1,000,000 | 400,000 | |
25-Aug-25 | $1.00 | 9,559,575 | 9,559,575 | |
28-Aug-27 | $0.86 | 1,000,000 | 860,000 | |
Facility Warrants | $1.30 | 15,000,000 | 66,730,939 | 19,500,000 |
Options | ||||
May 8, 24 - Sept 28, 28 | $0.15-$1.00 | 8,875,926 | 8,875,926 | 3,255,550 |
Fully Diluted | 229,851,443 | 42,336,451 |
as of November 1, 2023